Size Guide
ADULT CREWNECKS
SIZE |
LENGTH |
CHEST |
SLEEVE LENGTH |
S |
27 |
38 - 41 |
33 ½ |
M |
28 |
42 - 45 |
34 ½ |
L |
29 |
46 - 49 |
35 ½ |
XL |
30 |
50 - 53 |
36 ½ |
ADULT LONG SLEEVE TEES
SIZE | LENGTH | CHEST |
S | 28 | 34 - 37 |
M | 29 | 38 - 41 |
L | 30 | 42 - 45 |
XL | 31 | 46 - 49 |
ADULT T-SHIRTS
SIZE | LENGTH | CHEST | SLEEVE LENGTH |
S | 28 | 34-37 | 15 5/8 |
M | 29 | 38-41 | 17 |
L | 30 | 42-45 | 18 1/2 |
XL | 31 | 46-49 | 20 |
KIDS T-SHIRTS
SIZE | LENGTH | WIDTH |
XS | 21 | 16 |
S | 22.5 | 17 |
M | 24 | 18 |
L | 25 | 19 |
XL | 26.5 | 20 |
All sizes in inches.
Product measurements may vary by up to 1-2".